Top 1000 Brands
The most mentioned brands in the USA, UK, and Germany with the highest AI visibility. Updated monthly.
September 2026All categories
United States
ChatGPT
Rank | Brand | Category | Mentions |
|---|---|---|---|
1 | G Great Value | Food Products | 17411 |
2 | H Honda | Automobiles | 16084 |
3 | G Google | Diversified Consumer Services | 14440 |
4 | T Toyota | Automobiles | 13491 |
5 | M Microsoft | IT Services | 12301 |
6 | A Amazon | Broadline Retail | 10721 |
7 | N Nike | Textiles, Apparel & Luxury Goods | 10109 |
8 | I Ikea | Household Durables | 9464 |
9 | S Sony | Household Durables | 8173 |
10 | A Apple | Household Durables | 7831 |
11 | W Walmart | Textiles, Apparel & Luxury Goods | 6840 |
12 | M Mainstays | Household Durables | 6459 |
13 | M Michelin | Automobile Components | 6341 |
14 | V Verizon | Diversified Telecommunication Services | 6192 |
15 | S Semrush | Marketing & Advertising Intelligence | 6019 |
16 | Y YouTube | Interactive Media & Services | 5828 |
17 | S Samsung | Household Durables | 5823 |
18 | A Adidas | Textiles, Apparel & Luxury Goods | 5815 |
19 | F Ford | Automobiles | 5620 |
20 | D DJI | Specialty Retail | 5556 |
Rows per page
20