Top 1000 Brands
The most mentioned brands in the USA, UK, and Germany with the highest AI visibility. Updated monthly.
July 2026All categories
United States
ChatGPT
Rank | Brand | Category | Mentions |
|---|---|---|---|
1 | H Honda | Automobiles | 22534 |
2 | T Toyota | Automobiles | 20981 |
3 | G Google | Diversified Consumer Services | 18205 |
4 | M Microsoft | Identity & Access Management | 18073 |
5 | G Great Value | Food Products | 12446 |
6 | N Nike | Textiles, Apparel & Luxury Goods | 11255 |
7 | I Ikea | Household Durables | 10694 |
8 | A Amazon | Broadline Retail | 10310 |
9 | A Apple | Household Durables | 9814 |
10 | F Ford | Automobiles | 8071 |
11 | Q Quince | Textiles, Apparel & Luxury Goods | 7171 |
12 | S Sony | Household Durables | 7083 |
13 | V Verizon | Diversified Telecommunication Services | 7022 |
14 | C Chevrolet | Automobiles | 6764 |
15 | H Hyundai | Automobiles | 6706 |
16 | S Semrush | Marketing & Advertising Intelligence | 6695 |
17 | A Adidas | Textiles, Apparel & Luxury Goods | 6364 |
18 | M Michelin | Automobile Components | 6362 |
19 | Y YouTube | Interactive Media & Services | 6023 |
20 | K Kawasaki | Automobiles | 5706 |
Rows per page
20